Resources
Codes of the liables
Apprentice | 3rd year | 2nd year | 1st year |
---|---|---|---|
Mechanic | 1004 | 1005 | 1006 |
Truck mechanic | 1404 | 1405 | 1406 |
Electrician | 1504 | 1505 | 1506 |
Painter | 2004 | 2005 | 2006 |
Welder | 2304 | 2305 | 2306 |
Bodyman | 2504 | 2505 | 2506 |
Radiator repair specialist | 2604 | 2605 | 2606 |
Trim man | 2704 | 2605 | 2606 |
Upholsterer | 3004 | 3005 | 3006 |
Journeyman | 1st class | 2nd class | 3rd class |
---|---|---|---|
Mechanic | 1001 | 1002 | 1003 |
Automatic transmission mechanic | 1101 | 1102 | 1103 |
Alignment and suspension specialist | 1301 | 1302 | 1303 |
Truck mechanic | 1401 | 1402 | 1403 |
Electrician | 1501 | 1502 | 1503 |
Painter | 2001 | 2002 | 2003 |
Frame man | 2101 | 2102 | 2103 |
Welder | 2301 | 2302 | 2303 |
Radio Installer | 2401 | 2402 | 2403 |
Bodyman | 2501 | 2502 | 2503 |
Radiator repair specialist | 2601 | 2602 | 2603 |
Trim man | 2701 | 2702 | 2703 |
Upholsterer | 3001 | 3002 | 3003 |
Truck bodyman | 3101 | 3102 | 3103 |
Truck painter | 3201 | 3202 | 3203 |
Add-on electrical and electronics systems installer | – – – – – – | – – – – – – | 1603 |
3rd grade | 2nd grade | 1st grade | |
---|---|---|---|
Dismantler | 4003 | 4002 | 4001 |
Service attendant | 5573 | 5572 | 5571 |
Semiskilled worker | 6703 | 6702 | 6701 |
Level A | Level B | Level C | Level D | |
---|---|---|---|---|
Parts clerk | 6671
(12 001 hrs or more) |
6672
(8 001 to 12 000 hrs) |
6673
(4 001 to 8 000 hrs) |
6674
(0 to 4000 hrs) |
Messenger | 6571
(4 001 hrs or more) |
6572
(0 to 4000 hrs) |
– – – – – – | – – – – – – |
Only one class | |
---|---|
Brake mechanic |
1200 |
Washer | 5800 |