About us
Average rate of trades in the automotive industry
Published on November 11th, 2022
Data from June 2022
Automobile mechanic
Trade | Number of workers |
Rate from May 1st 2021 |
Average hourly rate |
Apprentice | |||
1st year | 446 | 14,11 $ | 19,49 $ |
2nd year | 412 | 15,29 $ | 20,48 $ |
3rd year | 2304 | 16,67 $ | 22,84 $ |
Journeyman | |||
1st class | 188 | 24,77 $ | 35,80 $ |
2nd class | 759 | 21,50 $ | 32,03 $ |
3rd class | 1376 | 19,90 $ | 28,19 $ |
Mechanics of heavy road vehicles
Trade | Number of workers |
Rate from May 1st 2021 |
Average hourly rate |
Apprentice | |||
1st yeare | 263 | 14,11 $ | 25,74 $ |
2nd year | 139 | 15,29 $ | 27,43$ |
3rd year | 628 | 16,67 $ | 29,91 $ |
Journeyman | |||
1st class | 38 | 24,77 $ | 36,39 $ |
2nd class | 48 | 21,50 $ | 37,29 $ |
3rd class | 42 | 19,90 $ | 33,41 $ |
Bodyman
Trade | Number of salaried |
Rate from May 1st 2021 |
Average hourly rate |
Apprentice | |||
1st year | 104 | 14,11 $ | 21,32 $ |
2nd year | 60 | 15,29 $ | 21,30 $ |
3rd year | 478 | 16,67 $ | 22,78 $ |
Journeyman | |||
1st class | 58 | 24,77 $ | 27,09 $ |
2nd class | 149 | 21,50 $ | 25,68 $ |
3rd class | 106 | 19,90 $ | 25,29 $ |
Painter
Trade | Number of workers |
Rate from May 1st 2021 |
Average hourly rate |
Apprentice | |||
1st year | 34 | 14,11 $ | 22,25 $ |
2nd year | 15 | 15,29 $ | 22,44 $ |
3rd year | 112 | 16,67 $ | 23,08 $ |
Journeyman | |||
1st class | 53 | 24,77 $ | 28,37 $ |
2nd class | 105 | 21,50 $ | 26,37 $ |
3rd class | 104 | 19,90 $ | 24,48 $ |
Classified trades
Trade | Number of workers |
Rate from May 1st 2021 |
Average hourly rate |
Brake mechanic | 1 | 15,35 $ | 20,63 $ |
Parts clerk | |||
Level A | 677 | 18,40 $ | 28,89 $ |
Level B | 117 | 17,34 $ | 25,62 $ |
Level C | 155 | 15,50 $ | 24,08 $ |
Level D | 295 | 14,92 $ | 22,37 $ |
Messenger | |||
Level A | 559 | 14,75 $ | 18,22 $ |
Level B | 444 | 14,50 $ | 17,26 $ |
Dismantler | |||
1st grade | 13 | 14,25 $ | 18,60 $ |
2nd grade | 5 | 14,25 $ | 17,76 $ |
3rd grade | 26 | 15,35 $ | 19,73 $ |
Semiskilled worker | |||
1st grade | 98 | 14,25 $ | 19,91 $ |
2nd grade | 47 | 14,25 $ | 19,20 $ |
3rd grade | 291 | 15,35 $ | 21,47 $ |
Service attendant | |||
1st grade | 98 | 14,25 $ | 18,25 $ |
2nd grade | 47 | 14,25 $ | 21,16 $ |
3rd grade | 291 | 15,82 $ | 21,86 $ |
Washer | 736 | 14,50 $ | 19,44 $ |
Table comparing 2021 and 2022 – Average rate for automotive trades
Published on November 11th, 2022
Data from June 2021 and 2022
Automobile mechanic
Trade | Number of workers 2021 | Number of workers 2022 | Rate from May 1st, 2021 |
Rate from May 1st, 2022 |
Average hourly rate 2021 | Average hourly rate 2022 |
Apprentice | ||||||
1st year | 325 | 446 | 13,77 $ | 14,11 $ | 18,74 $ | 19,49 $ |
2nd year | 306 | 412 | 14,91 $ | 15,29 $ | 19,67 $ | 20,48 $ |
3rd year | 1814 | 2304 | 16,26 $ | 16,67 $ | 19,67 $ | 22,84 $ |
Journeyman | ||||||
1st class | 175 | 188 | 24,17 $ | 24,77 $ | 36,22 $ | 35,80 $ |
2nd class | 681 | 759 | 20,97 $ | 21,50 $ | 32,86 $ | 32,03 $ |
3rd class | 1236 | 1376 | 19,42 $ | 19,90 $ | 28,63 $ | 28,19 $ |
Mechanics of heavy road vehicles
Trade | Number of workers 2021 | Number of workers 2022 | Rate from May 1st, 2021 |
Rate from May 1st, 2022 |
Average hourly rate 2021 | Average hourly rate 2022 |
Apprentice | ||||||
1st year | 173 | 263 | 13,77 $ | 14,11 $ | 23,79 $ | 25,74 $ |
2nd year | 80 | 139 | 14,91 $ | 15,29 $ | 24,29 $ | 27,43 $ |
3rd year | 595 | 628 | 16,26 $ | 16,67 $ | 28,83 $ | 29,91 $ |
Journeyman | ||||||
1st class | 34 | 38 | 24,17 $ | 24,77 $ | 37,01 $ | 36,39 $ |
2nd class | 42 | 48 | 20,97 $ | 21,50 $ | 35,17 $ | 37,29 $ |
3rd class | 45 | 42 | 19,42 $ | 19,90 $ | 33,89 $ | 33,41 $ |
Bodyman
Trade | Number of workers 2021 | Number of workers 2022 | Rate from May 1st, 2021 |
Rate from May 1st, 2022 |
Average hourly rate 2021 | Average hourly rate 2022 |
Apprentice | ||||||
1st year | 53 | 104 | 13,77 $ | 14,11 $ | 19,65 $ | 21,32 $ |
2nd year | 45 | 60 | 14,91 $ | 15,29 $ | 20,83 $ | 21,30 $ |
3rd year | 338 | 478 | 16,26 $ | 16,67 $ | 23,63 $ | 22,78 $ |
Journeyman | ||||||
1st class | 47 | 58 | 24,17 $ | 24,77 $ | 29,15 $ | 27,09 $ |
2nd class | 123 | 149 | 20,97 $ | 21,50 $ | 27,80 $ | 25,68 $ |
3rd class | 89 | 106 | 19,42 $ | 19,90 $ | 26,67 $ | 25,29 $ |
Painter
Trade | Number of workers 2021 | Number of workers 2022 | Rate from May 1st, 2021 |
Rate from May 1st, 2022 |
Average hourly rate 2021 | Average hourly rate 2022 |
Apprentice | ||||||
1st year | 15 | 34 | 13,77 $ | 14,11 $ | 22,66 $ | 22,25 $ |
2nd year | 19 | 15 | 14,91 $ | 15,29 $ | 22,69 $ | 22,44 $ |
3rd year | 79 | 112 | 16,26 $ | 16,67 $ | 23,57 $ | 23,08 $ |
Journeyman | ||||||
1st class | 41 | 53 | 24,17 $ | 24,77 $ | 31,25 $ | 28,37 $ |
2nd class | 89 | 105 | 20,97 $ | 21,50 $ | 28,97 $ | 26,37 $ |
3rd class | 75 | 104 | 19,42 $ | 19,90 $ | 27,15 $ | 24,48 $ |
Classified trades
Trade | Number of workers 2021 | Number of workers 2022 | Rate from May 1st, 2021 |
Rate from May 1st, 2022 |
Average hourly rate 2021 | Average hourly rate 2022 |
Brake mechanic | 1 | 1 | 14,98 $ | 15,35 $ | 20,63 $ | 20,63 $ |
Parts clerk | ||||||
Level A | 658 | 677 | 17,95 $ | 18,40 $ | 28,25 $ | 28,89 $ |
Level B | 79 | 117 | 16,92 $ | 17,34 $ | 23,53 $ | 25,62 $ |
Level C | 146 | 155 | 15,12 $ | 15,50 $ | 23,50 $ | 24,08 $ |
Level D | 256 | 295 | 14,56 $ | 14,92 $ | 20,96 $ | 22,37 $ |
Messenger | ||||||
Level A | 529 | 559 | 14,00 $ | 14,75 $ | 17,50 $ | 18,22 $ |
Level B | 423 | 444 | 13,75 $ | 14,50 $ | 16,26 $ | 17,26 $ |
Dismantler | ||||||
1st grade | 9 | 13 | 13,50 $ | 14,25 $ | 18,33 $ | 18,60 $ |
2nd grade | 2 | 5 | 13,81 $ | 14,25 $ | 20,88 $ | 17,76 $ |
3rd grade | 15 | 26 | 14,98 $ | 15,35 $ | 19,09 $ | 19,73 $ |
Semiskilled worker | ||||||
1st grade | 91 | 98 | 13,50 $ | 14,25 $ | 18,97 $ | 19,91 $ |
2nd grade | 43 | 47 | 13,81 $ | 14,25 $ | 22,43 $ | 19,20 $ |
3rd grade | 204 | 291 | 14,98 $ | 15,35 $ | 22,83 $ | 21,47 $ |
Service attendant | ||||||
1st grade | 74 | 98 | 13,50 $ | 14,25 $ | 17,16 $ | 18,25 $ |
2nd grade | 152 | 47 | 13,80 $ | 14,25 $ | 19,80 $ | 21,16 $ |
3rd grade | 640 | 291 | 15,43 $ | 15,82 $ | 22,40 $ | 21,86 $ |
Washer | 614 | 736 | 13,75 $ | 14,50 $ | 18,78 $ | 19,44 $ |