Decree respecting the automotive services industry in the montréal region

SCHEDULE I (s. 10.07)

TRAINING QUALIFICATIONS ISSUED BY THE MINISTÈRE DE L’ÉDUCATION NATIONALE DE FRANCE AND PROFESSIONAL EXPERIENCE GIVING ENTITLEMENT TO A QUALIFICATION CERTIFICATE ISSUED BY THE PARITY COMMITTEE

Training qualification issued by the Ministère de l’Éducation de France nationale de France Number of hours of practice of the trade Qualification certificates issued by the parity committee
Baccalauréat professionnel

Maintenance de véhicules automobiles, option voitures particulières

One year of practice of the trade of automobile mechanic-repairer/confirmed technician in automobile mechanics, but no less than 2,000 hours, after obtaining that diploma Journeyman mechanic, class C
Baccalauréat professionnel

Maintenance de véhicules automobiles, option véhicules industriels

One year of practice of the trade of industrial vehicule mechanic-repairer/confirmed technician in industrial vehicule mechanics, but no less than 2,000 hours, after obtaining that diploma Journeyman mechanic for heavy road vehicules, class C
Baccalauréat professionnel

Réparation des carrosseries

One year of practice of the trade of body repairer, repairer/confirmed sheet metal worker, but no less than 2,000 hours, after obtaining that diploma Journeyman body, class C
Certificat d’aptitudes professionnelle

Peinture en carrosserie

Three years of practice of the trade of automobile painter/confirmed automobile painter, but no less than 6,000 hours, after obtaining that diploma Journeyman painter, class C

O.C. 986-2011, s. 10.

REFERENCES
R.R.Q., 1981, c. D-2, r. 46
S.Q. 1981, c. 7, s. 536
O.C. 1283-82, 1982 G.O. 2, 1736; Suppl. 455
O.C. 1693-82, 1982 G.O. 2, 1991 and 2723; Suppl. 456
S.Q. 1985, c. 6, s. 477
S.Q. 1986, c. 91, s. 655
O.C. 1501-90, 1990 G.O. 2, 2606
O.C. 1426-91, 1991 G.O. 2, 4186
O.C. 296-92, 1992 G.O. 2, 1108
O.C. 426-93, 1993 G.O. 2, 1920
O.C. 305-94, 1994 G.O. 2, 1183
O.C. 1714-94, 1994 G.O. 2, 4636
O.C. 235-95, 1995 G.O. 2, 792
O.C. 272-96, 1996 G.O. 2, 1536
O.C. 355-96, 1996 G.O. 2, 1699
O.C. 632-98, 1998 G.O. 2, 2010
O.C. 757-98, 1998 G.O. 2, 2216
O.C. 1569-98, 1998 G.O. 2, 4815
O.C. 1386-99, 1999 G.O. 2, 4626
O.C. 889-2001, 2001 G.O. 2, 4008
O.C. 33-2007, 2007 G.O. 2, 549
O.C. 591-2010, 2010 G.O. 2, 1954
O.C. 986-2011, 2011 G.O. 2, 2662
O.C. 484-2012, 2012 G.O. 2, 1549
S.Q. 2015, c. 15, s. 237
O.C. 888-2017, 2017 G.O. 2, 2656
O.C. 381-2019, 2019, G.O. 2, 575
O.C. 57-2021, 2021, G.O. 2, 435

O.C. 986-2011, s. 10.

REFERENCES
R.R.Q., 1981, c. D-2, r. 46
S.Q. 1981, c. 7, s. 536
O.C. 1283-82, 1982 G.O. 2, 1736; Suppl. 455
O.C. 1693-82, 1982 G.O. 2, 1991 and 2723; Suppl. 456
S.Q. 1985, c. 6, s. 477
S.Q. 1986, c. 91, s. 655
O.C. 1501-90, 1990 G.O. 2, 2606
O.C. 1426-91, 1991 G.O. 2, 4186
O.C. 296-92, 1992 G.O. 2, 1108
O.C. 426-93, 1993 G.O. 2, 1920
O.C. 305-94, 1994 G.O. 2, 1183
O.C. 1714-94, 1994 G.O. 2, 4636
O.C. 235-95, 1995 G.O. 2, 792
O.C. 272-96, 1996 G.O. 2, 1536
O.C. 355-96, 1996 G.O. 2, 1699
O.C. 632-98, 1998 G.O. 2, 2010
O.C. 757-98, 1998 G.O. 2, 2216
O.C. 1569-98, 1998 G.O. 2, 4815
O.C. 1386-99, 1999 G.O. 2, 4626
O.C. 889-2001, 2001 G.O. 2, 4008
O.C. 33-2007, 2007 G.O. 2, 549
O.C. 591-2010, 2010 G.O. 2, 1954
O.C. 986-2011, 2011 G.O. 2, 2662
O.C. 484-2012, 2012 G.O. 2, 1549
S.Q. 2015, c. 15, s. 237
O.C. 888-2017, 2017 G.O. 2, 2656
O.C. 381-2019, 2019, G.O. 2, 575
O.C. 57-2021, 2021, G.O. 2, 435

0