Update – Minimum Hourly Rates
❗ HOURLY RATE CHANGE ❗
The next increase in hourly rates, as set out in the Decree respecting the automotive services industry in the Montréal region, comes into effect today, April 17, 2025.
To find all the details regarding wages, we invite you to consult Article 9 of the decree by clicking here.
Here is an overview of the new rate schedule in effect as of April 17, 2025:
Trades | As of 6 December 2023 | As of 17 April 2024 | As of 17 April 2025 | |
---|---|---|---|---|
Apprentice : | ||||
1st year* | 20,11 $ | 20,71 $ | 21,28 $ | |
2nd year | 21,03 $ | 21,66 $ | 22,26 $ | |
3rd year | 23,43 $ | 24,13 $ | 24,80 $ | |
Journeyman : | ||||
First class | 30,01 $ | 30,91 $ | 31,76 $ | |
Second class | 27,63 $ | 28,46 $ | 29,24 $ | |
Third class | 26,15 $ | 26,93 $ | 27,68 $ | |
Parts clerk : | ||||
Level A | 25,35 $ | 26,11 $ | 26,83 $ | |
Level B | 24,20 $ | 24,93 $ | 25,61 $ | |
Level C | 23,76 $ | 24,47 $ | 25,15 $ | |
Level D | 21,76 $ | 22,41 $ | 23,03 $ | |
Messenger : | ||||
Level A | 17,81 $ | 18,34 $ | 18,85 $ | |
Level B | 16,37 $ | 16,86 $ | 17,32 $ | |
Dismantler : | ||||
1st grade | 17,91 $ | 18,45 $ | 18,95 $ | |
2nd grade | 18,83 $ | 19,39 $ | 19,93 $ | |
3rd grade | 19,88 $ | 20,48 $ | 21,04 $ | |
Washer | 17,81 $ | 18,34 $ | 18,85 $ | |
Semiskilled worker : | ||||
1st grade | 18,43 $ | 18,98 $ | 19,50 $ | |
2nd grade | 20,96 $ | 21,59 $ | 22,18 $ | |
3rd grade | 22,17 $ | 22,84 $ | 23,46 $ | |
Service attendant : | ||||
1st grade | 17,61 $ | 18,14 $ | 18,64 $ | |
2nd grade | 19,14 $ | 19,71 $ | 20,26 $ | |
3rd grade | 21,18 $ | 21,82 $ | 22,42 $ | |
Alignment and suspension specialist, trim man and automatic transmission mechanic | ||||
First class | 30,01 $ | 30,91 $ | 31,76 $ | |
Second class | 27,63 $ | 28,46 $ | 29,24 $ | |
Third class | 26,15 $ | 26,93 $ | 27,68 $ |
* The year is the period during which an apprentice acquires 2,000 hours of experience in one of the trades provided for in the Decree. Only the annual leave, the special leaves and the paid statutory general holidays are taken into account in the computation of hours of experience.
Take note that hours worked by employees between 9 p.m. and 7 a.m. attract a premium of 0.75 of the hourly rate actually paid.